| Indoor unit weight | 12000 g |
|---|---|
| Noise level (indoor unit) | 36 dB |
| Indoor unit dimensions (WxDxH) | 800 x 190 x 280 mm |
| Outdoor unit weight | 33000 g |
|---|---|
| Noise level (outdoor unit) | 50 dB |
| Outdoor unit dimensions (WxDxH) | 715 x 540 x 235 mm |
| Cooling capacity (min) | 7506 BTU/h |
|---|---|
| Cooling capacity (max) | 1255, 11942 BTU/h |
| Heating capacity (min) | 8189 BTU/h |
| Heating capacity (max) | 13648, 12624 BTU/h |
| Airflow | 500 m³/h |
| Energy Star certified | N |
| Timer | Y |
| Type | Split system air conditioner |
| Refrigerating medium | R410A |
| Built-in display | Y |
| Inverter technology | Y |
| Dehumidifying capacity | 1.2 l/h |
| Power consumption (cooling) (max) | 1092 W |
|---|---|
| Power consumption (heating) (max) | 1024 W |
| Dehumidifier function | Y |
|---|
| Cooling energy efficiency | 3.21 |
|---|---|
| Heating energy efficiency | 3.61 |
| Remote controlled | Y |
| Energy efficiency compliance | A |
We accept:

Name is empty
Wrong Email Address
Выберите страну доставки
You have not written a message
By clicking on the "Send" button, you agree that your data will be used to process your request. Further information and revocation instructions can be found in the data protection declaration.
Your message has been sent!


