| Refrigerating medium | R410A |
|---|---|
| Air conditioner functions | Cooling, Dehumidifying, Heating |
| Seasonal efficiency rating (heating) (SCOP) | 4 |
| Seasonal efficiency rating (cooling) (SEER) | 6.1 |
| Heating capacity in watts (nominal) (Average heating season) | 2500 W |
| Dehumidifying capacity | 0.95 l/h |
| Wi-Fi controlled | N |
| Inverter technology | Y |
| Cooling capacity in watts (nominal) | 2500 W |
| Cooling capacity in watts (max) | 3100 W |
| Cooling capacity in watts (min) | 1600 W |
| Heating capacity in watts (min) | 1500 W |
| Heating capacity in watts (max) | 3200 W |
| Refrigerating medium weight | 690 g |
| Multi split | Y |
| Certification | CE |
| Type | Air conditioner outdoor unit |
| Energy efficiency class (cooling) | A++ |
|---|---|
| Annual energy consumption (cooling) | 148 kWh |
| Energy efficiency class (heating) (Average heating season) | A+ |
| Annual energy consumption (heating) (Average heating season) | 847 kWh |
| Current | 3 A |
| Power consumption (standby) | 0.5 W |
| AC input voltage | 220-240 V |
| AC input frequency | 50 Hz |
| Outdoor unit width | 715 mm |
|---|---|
| Outdoor unit depth | 235 mm |
| Outdoor unit height | 540 mm |
| Outdoor units quantity | 1 |
| Noise level (outdoor unit) | 62 dB |
| Outdoor unit weight | 28000 g |
| Noise level (indoor unit) | 38 dB |
|---|
| Colour of product | White |
|---|
We accept:

Name is empty
Wrong Email Address
Выберите страну доставки
You have not written a message
By clicking on the "Send" button, you agree that your data will be used to process your request. Further information and revocation instructions can be found in the data protection declaration.
Your message has been sent!


