| Indoor unit depth | 400 mm |
|---|---|
| Indoor unit height | 1865 mm |
| Indoor unit width | 580 mm |
| Indoor unit weight | 65000 g |
| Cooling airflow (indoor unit) | 1750 m³/h |
| Indoor unit type | Floor-standing |
| Noise level (indoor unit) | 50 dB |
| Outdoor unit width | 1250 mm |
|---|---|
| Outdoor unit depth | 412 mm |
| Outdoor unit height | 950 mm |
| Outdoor unit weight | 112000 g |
| Noise level (outdoor unit) | 58 dB |
| Design load (cooling) | 3.95 kW |
|---|---|
| Design load (heating) (Average heating season) | 3.9 kW |
| Power consumption (cooling) (min) | 1800 W |
| Power consumption (cooling) (max) | 5500 W |
| Power consumption (heating) (min) | 1700 W |
| Power consumption (heating) (max) | 5500 W |
| Energy efficiency class (cooling) | A |
| Energy efficiency class (heating) (Average heating season) | A |
| Heating capacity in watts (nominal) (Average heating season) | 14000 W |
|---|---|
| Wi-Fi controlled | Y |
| Cooling capacity in watts (nominal) | 12300 W |
| Cooling capacity in watts (min) | 6200 W |
| Cooling capacity in watts (max) | 13500 W |
| Heating capacity in watts (min) | 6400 W |
| Heating capacity in watts (max) | 16200 W |
| Frost protection | Y |
| Ionizer | N |
| Operating temperature (cooling) (T-T) | -7 - 48 °C |
| Type | Air conditioner indoor unit |
| Refrigerating medium | R410A |
| Inverter technology | Y |
| Airflow | 1750 m³/min |
| Cooling energy efficiency | 3.21 |
|---|---|
| Heating energy efficiency | 3.61 |
We accept:

Name is empty
Wrong Email Address
Выберите страну доставки
You have not written a message
By clicking on the "Send" button, you agree that your data will be used to process your request. Further information and revocation instructions can be found in the data protection declaration.
Your message has been sent!


