| Indoor unit depth | 225 mm |
|---|---|
| Indoor unit height | 305 mm |
| Indoor unit width | 850 mm |
| Noise level (indoor unit) | 38 dB |
| Indoor unit weight | 10500 g |
| Outdoor unit width | 760 mm |
|---|---|
| Outdoor unit depth | 285 mm |
| Outdoor unit height | 590 mm |
| Noise level (outdoor unit) | 53 dB |
| Outdoor unit weight | 37000 g |
| Energy efficiency class (heating) (Warmer heating season) | A |
|---|---|
| Energy efficiency class (cooling) | A |
| Power consumption (cooling) (min) | 180 W |
| Power consumption (cooling) (max) | 1100 W |
| Power consumption (heating) (min) | 190 W |
| Power consumption (heating) (max) | 1150 W |
| Heating capacity in watts (nominal) (Average heating season) | 610 W |
|---|---|
| Compressor type | Twin Rotary |
| Dehumidifying capacity | 1 l/h |
| Cooling capacity in watts (max) | 1100 W |
| Refrigerating medium | R410A |
| Heating capacity in watts (min) | 190 W |
| Heating capacity in watts (max) | 1150 W |
| Cooling capacity (min) | 2600 BTU/h |
| Cooling capacity (max) | 12200 BTU/h |
| Heating capacity (min) | 2600 BTU/h |
| Heating capacity (max) | 14440 BTU/h |
| Operating temperature (cooling) (T-T) | -15 - 50 °C |
| Type | Split system air conditioner |
| Inverter technology | Y |
| Airflow | 820 m³/min |
| Cooling capacity in watts (nominal) | 580 W |
| Cooling capacity in watts (min) | 180 W |
| Multi split | N |
| Cooling energy efficiency | 5 |
|---|---|
| Heating energy efficiency | 5.23 |
We accept:

Name is empty
Wrong Email Address
Выберите страну доставки
You have not written a message
By clicking on the "Send" button, you agree that your data will be used to process your request. Further information and revocation instructions can be found in the data protection declaration.
Your message has been sent!


