| Dust capacity | 4 L |
|---|---|
| Dust bag automatic hygiene shutter | Y |
| Dust container type | Dust bag |
| Flexible hose | Y |
| Tube type | Telescopic |
| Automatic cord rewinder | Y |
|---|---|
| Park/storage assist | Y |
| Removable filter | Y |
| Power control | Electronic |
| Cord length | 7 m |
| Cord storage | Y |
| Handles quantity | 1 |
| Variable power | Y |
|---|---|
| Annual energy consumption | 28 kWh |
| Noise level | 75 dB |
|---|---|
| Hard floor cleaning performance class | C |
| Dust re-emission class | A |
| Carpet cleaning performance class | C |
| Operating radius | 10 m |
| Upholstery nozzle included | Y |
|---|---|
| Hard floor brush | Y |
| Hose included | Y |
| Air filter | Y |
|---|---|
| Power cable length | 7 m |
| Wheels | Y |
| AirFloss Nozzle | 1 |
|---|---|
| Weight (without accesories) | 4600 g |
| Energy efficiency compliance | A |
We accept:

Name is empty
Wrong Email Address
Выберите страну доставки
You have not written a message
By clicking on the "Send" button, you agree that your data will be used to process your request. Further information and revocation instructions can be found in the data protection declaration.
Your message has been sent!


