| Adjustable feet | Y |
|---|---|
| Overflow protection | Y |
| Dosage assistant | Y |
| Buzzer | Y |
| Remaining time indication | Y |
| Feet adjustment | 10 mm |
| AquaStop function | N |
|---|---|
| Residual moisture | 53% |
| No rinse | Y |
| Adjustable spin speed | Y |
| Cycle time (quick program) | 15 min |
| Noise level (spin) | 76 dB |
| Foam control system | Y |
| Rinse hold | Y |
| Timer | Y |
| Delayed start timer | Y |
| Noise level | 51 dB |
| Rinse Plus function | Y |
| Maximum spin speed | 1200 RPM |
| Quantity of washing programs | 15 |
| Drum capacity | 8 kg |
| Spin-drying class | B |
| Washing class | A |
| Delay start (max) | 24 h |
| Annual water consumption washing | 9460 L |
|---|---|
| Annual energy consumption washing | 135 kWh |
| Connected load | 2300 W |
| Current rating | 10 A |
| Drum volume | 58 L |
|---|---|
| Tub material | Plastic |
| Built-in display | Y |
| Load balancing system | Y |
| Control type | Buttons, Touch, Rotary |
| Door hinge | Left |
| Door color | Silver |
| Loading type | Front-load |
| Display type | LED |
| Depth with door open | 1016 mm |
|---|---|
| Installation compartment height | 820 mm |
| Mix washing program | Y |
|---|---|
| Eco washing program | Y |
| Easy care washing program | Y |
| Delicate/silk washing program | Y |
| Cotton washing program | Y |
| Synthetics washing program | Y |
| Sport washing program | Y |
| Quick washing program | Y |
| Pre-wash program | Y |
| Allergie washing program | Y |
| Black washing program | Y |
| Energy efficiency compliance | A+++ |
|---|
We accept:

Name is empty
Wrong Email Address
Выберите страну доставки
You have not written a message
By clicking on the "Send" button, you agree that your data will be used to process your request. Further information and revocation instructions can be found in the data protection declaration.
Your message has been sent!


