| Allergie washing program | Y |
|---|---|
| Black washing program | Y |
| Quick washing program | Y |
| Delicate/silk washing program | Y |
| Eco washing program | Y |
| Hand/wool washing program | Y |
| Intensive/outdoor washing program | Y |
| Mix washing program | Y |
| Loading type | Front-load |
|---|---|
| Drum volume | 56 L |
| Motor type | Brushless |
| Control type | Buttons, Rotary |
| Door hinge | Left |
| Built-in display | Y |
| Display type | LED |
| Washing class | A |
|---|---|
| Maximum spin speed | 1400 RPM |
| Foam control system | Y |
| Noise level (spin) | 70 dB |
| Adjustable spin speed | Y |
| AquaStop function | Y |
| Load balancing system | Y |
| Energy consumption washing per cycle | 4.76 kWh |
|---|---|
| Annual water consumption washing & drying | 11400 L |
| Annual energy consumption washing | 182 kWh |
| Annual water consumption washing | 10200 L |
| Annual energy consumption washing & drying | 952 kWh |
| Drum interior light | Y |
|---|---|
| Remaining time indication | Y |
| Child lock | Y |
| Water consumption per cycle | 57 L |
|---|
| Energy efficiency compliance | A |
|---|
We accept:

Name is empty
Wrong Email Address
Выберите страну доставки
You have not written a message
By clicking on the "Send" button, you agree that your data will be used to process your request. Further information and revocation instructions can be found in the data protection declaration.
Your message has been sent!


