| Installation compartment height | 1780 mm |
|---|---|
| Installation compartment depth | 550 mm |
| Installation compartment width | 560 mm |
| Built-in display | N |
|---|---|
| Case design | Built-in |
| Door hinge | Right |
| Reversible doors | Y |
| Annual energy consumption | 297 kWh |
|---|---|
| Connected load | 140 W |
| Energy Star certified | N |
| Defrost function | Y |
|---|---|
| No Frost system | N |
| Multi-airflow system | N |
| Bottle rack | N |
|---|---|
| Fridge gross capacity | 205 L |
| Egg balcony | Y |
| Fridge number of shelves/baskets | 5 |
| Number of vegetable drawers | 2 |
| Freezing capacity | 4 kg/24h |
|---|---|
| Freezer gross capacity | 75 L |
| Star rating | 4* |
| Freezer position | Bottom-placed |
| Total gross capacity | 280 L |
|---|---|
| Climate class | SN (Subnormal) - T (Tropical) |
| Fresh zone compartment | N |
|---|
| Energy efficiency compliance | A+ |
|---|---|
| Freezer number of shelves | 3 |
We accept:

Name is empty
Wrong Email Address
Выберите страну доставки
You have not written a message
By clicking on the "Send" button, you agree that your data will be used to process your request. Further information and revocation instructions can be found in the data protection declaration.
Your message has been sent!


